Alaqua Lakes FL Homes for Sale |
| Keyword | Avg Price | Price/Sf |
| Pool | $494,505 | $137 |
| Tennis Court | $470,397 | $136 |
| Custom Built | $756,016 | $210 |
| Golf Course | $637,421 | $190 |
| Cul De Sac | $558,192 | $156 |
| Foreclosure | $205,727 | $87 |
| Gated | $665,584 | $248 |
| Short Sale | $220,850 | $92 |
| Horse | $298,019 | $114 |
| Lake Front | $1,115,077 | $265 |
| Lake View | $1,084,535 | $267 |
| Boat Dock | $676,981 | $195 |
| Golf Course View | $853,121 | $173 |
| Loft | $598,194 | $124 |
| Two Story | $495,464 | $0 |
![]() |
Stephanie Anson |
![]() Keller Williams at the Vistas |
| 8255 Lee Vista Blvd. - Suite F Orlando, Florida 32829 |
||
|
email: steph@ansonproperties.com Direct: 407-252-8240 Office : 407-207-0825 |
| Search Alaqua Lakes Real Estate: | Alaqua Lakes Homes for Sale | Alaqua Lakes Foreclosures | Schools in Alaqua Lakes FL | |
| Related Searches: | Florida Real Estate | Florida Homes for Sale | Homes for Sale | What is Your Home Worth | |
Loading Data. Please wait.